| Date | Opponent | Location | |
| 09/07/08 | Maryland Intercollegiate | Cambridge, Md. (River Marsh Golf Course, Par 71, 18 teams) | All Day 2 - NC State: 564 4 - North Carolina: 574 5 - Maryland: 575 7 - Virginia: 578 |
| 09/12/08 | Rutgers Invitational | Piscataway, N.J. (Rutgers University GC, Par 71, 24 teams) | All Day 12 - Boston College: 592 |
| 09/14/08 | Carpet Capital Classic | Rocky Face, Ga. (The Farm Golf Club, Par 72, 18 teams) | All Day 4 - Clemson: 872 10 - Wake Forest: 879 11 - Georgia Tech: 880 18 - North Carolina: 900 |
| 09/20/08 | The McLaughlin | Farmingdale, N.Y. (Bethpage Red Course, Par 70, 18 teams) | All Day 16 - Boston College: 892 |
| 09/21/08 | Olympia Fields Illini Invitational | Olympia Fields, Ill. (Olympia Fields CC, Par 70, 15 teams) | All Day 7 - Florida State: 876 8 - Duke: 877 |
| 09/21/08 | Wolverine Intercollegiate | Ann Arbor, Mich. (University of Michigan G.C., Par 71, 16 teams) | All Day 7 - Virginia Tech: 857 |
| 09/23/08 | Shoal Creek Intercollegiate | Birmingham, Ala. (Shoal Creek C.C., Par 72, 12 teams) | All Day 11 - Wake Forest: 906 |
| 09/30/08 | Hawks Invitational | North Falmouth, Mass. (Ballymeade C.C., Par 72, 23 teams) | All Day 2 - NC State: 576 |
| 09/30/08 | Ping/Golfweek Preview | Toledo, Ohio (Inverness Club, Par 71, 15 teams) | All Day T7 - Clemson: 874 T7 - Georgia Tech: 874 10 - Florida State: 886 |
| 09/30/08 | VCU Shootout | Manakin-Sabot, Va. (Hermitage C.C., Par 71, 15 teams) | All Day 1 - Wake Forest: 825 4 - Virginia: 846 6 - Virginia Tech: 850 8 - Maryland: 861 |
| 10/05/08 | Mission Inn Collegiate Classic | Howie-in-the-Hills, Fla. (El Campeon-Mission, Par 71, 15 teams) | All Day 13 - Boston College: 920 |
| 10/07/08 | Fighting Irish Gridiron Classic | Notre Dame, Ind. (Warren Golf Course, Par 72, 16 teams) | All Day 6 - Virginia: 880 |
| 10/07/08 | Memphis Intercollegiate | Memphis, Tenn. (Colonial C.C., Par 72, 16 teams) | All Day 5 - Maryland: 599 |
| 10/11/08 | Big 5 Championship | Philadelphia, Pa. | All Day Boston College |
| 10/11/08 | Brickyard | Macon, Ga. | All Day Clemson, Duke, Florida State, Georgia Tech, Virginia Tech, Wake Forest |
| 10/12/08 | Big 5 Championship | Philadelphia, Pa. | All Day Boston College |
| 10/12/08 | Brickyard | Macon, Ga. | All Day Clemson, Duke, Florida State, Georgia Tech, Virginia Tech, Wake Forest |
| 10/13/08 | Brickyard | Macon, Ga. | All Day Clemson, Duke, Florida State, Georgia Tech, Virginia Tech, Wake Forest |
| 10/13/08 | Coca-Cola Individual Collegiate | Durham, N.C. | All Day Duke, Wake Forest |
| 10/13/08 | Jerry Pate National Intercollegiate | Birmingham, Ala. | All Day North Carolina |
| 10/13/08 | Xavier Invitational | Cincinnati, Ohio | All Day Maryland |
| 10/14/08 | Coca-Cola Individual Collegiate | Durham, N.C. | All Day Duke, Wake Forest |
| 10/14/08 | Jerry Pate National Intercollegiate | Birmingham, Ala. | All Day North Carolina |
| 10/14/08 | Xavier Invitational | Cincinnati, Ohio | All Day Maryland |
| 10/24/08 | Bank of Tennessee Intercollegiate | Jonesborough, Tenn. | All Day North Carolina, NC State, Virginia, Wake Forest |
| 10/24/08 | Landfall Tradition | Wilmington, N.C. | All Day Virginia Tech |
| 10/25/08 | Bank of Tennessee Intercollegiate | Jonesborough, Tenn. | All Day North Carolina, NC State, Virginia, Wake Forest |
| 10/25/08 | Landfall Tradition | Wilmington, N.C. | All Day Virginia Tech |
| 10/26/08 | Bank of Tennessee Intercollegiate | Jonesborough, Tenn. | All Day North Carolina, NC State, Virginia, Wake Forest |
| 10/26/08 | Isleworth Collegiate | Windermere, Fla. | All Day Clemson, Georgia Tech |
| 10/26/08 | Landfall Tradition | Wilmington, N.C. | All Day Virginia Tech |
| 10/27/08 | Isleworth Collegiate | Windermere, Fla. | All Day Clemson, Georgia Tech |
| 10/27/08 | Roadrunner Invitational | Kerrville, Texas | All Day Boston College |
| 10/27/08 | UNCG Bridgestone Golf Collegiate | Greensboro, N.C. | All Day Duke, Maryland |
| 10/28/08 | Isleworth Collegiate | Windermere, Fla. | All Day Clemson, Georgia Tech |
| 10/28/08 | Roadrunner Invitational | Kerrville, Texas | All Day Boston College |
| 10/28/08 | UNCG Bridgestone Golf Collegiate | Greensboro, N.C. | All Day Duke, Maryland |
| 02/04/09 | Hawaii-Hilo Invitational | Hilo, Hawaii | All Day Georgia Tech, Florida State |
| 02/05/09 | Hawaii-Hilo Invitational | Hilo, Hawaii | All Day Georgia Tech, Florida State |
| 02/06/09 | Hawaii-Hilo Invitational | Hilo, Hawaii | All Day Georgia Tech, Florida State |
| 02/13/09 | SunTrust Gator Invitational | Gainesville, Fla. | All Day Duke |
| 02/14/09 | SunTrust Gator Invitational | Gainesville, Fla. | All Day Duke |
| 02/22/09 | John Hayt Invitational | Jacksonville, Fla. | All Day Duke |
| 02/23/09 | John Hayt Invitational | Jacksonville, Fla. | All Day Duke |
| 02/24/09 | John Hayt Invitational | Jacksonville, Fla. | All Day Duke |



