| Date | Opponent | Location | Time/Teams/Results |
| 08/29/08 | Covered Bridge Open | Boone, N.C. | All Day Recap | Florida State (M) - 1st, (W) - 1st Clemson (M) - 4th, (W) - 4th |
| 08/29/08 | Mount St. Mary's Invitational | Emmitsburg, Md. | All Day Recap | Maryland (M)-Won 3 out of 5 (W)-Won 5 out of 6 |
| 08/29/08 | Wake Forest Relays | Winston-Salem, N.C. | All Day Recap | Duke (M) - 1st, (W) - NTS Wake Forest (W) - 1st, (M) - 5th |
| 09/04/08 | Georgia Dual Meet | Athens, Ga. | All Day Georgia Tech (M) - L, 24-35, (W) - L, 19-44 |
| 09/05/08 | Greentree Invitational | Miami, Fla. | All Day Recap | Miami (W) - 1st out of 4 (M) - 3rd out of 4 |
| 09/05/08 | New Hampshire Tri-Meet | Durham, N.H. | All Day Boston College (M,W) |
| 09/05/08 | Virginia Tech Relays | Blacksburg, Va. | All Day Recap | Virginia Tech (W) - 1st out of 5 (M) - 3rd out of 5 |
| 09/06/08 | 25th Annual Eyeopener | Spartanburg, S.C. | All Day Clemson (M,W) |
| 09/06/08 | Campbell Invitational | Buies Creek, N.C. | All Day North Carolina (M,W) |
| 09/06/08 | Lou Onesty Invitational | Charlottesville, Va. | All Day Duke (M), Virginia (M,W) |
| 09/12/08 | Wolfpack Invitational | Raleigh, N.C. | All Day NC State (M,W) |
| 09/13/08 | Across the State Relay | Daytona Beach, Fla. | All Day Florida State (M,W) |
| 09/13/08 | Navy Invitational | Annapolis, Md. | All Day Maryland (M,W) |
| 09/13/08 | UCF Invitational | Orlando, Fla. | All Day Miami (M,W) |
| 09/13/08 | UNC Challenge | Chapel Hill, N.C. | All Day North Carolina (M,W); Wake Forest (M,W) |
| 09/19/08 | Tennessee Invitational | Knoxville, Tenn. | All Day Georgia Tech (M,W) |
| 09/20/08 | Delaware Invitational | Newark, Del. | All Day Clemson (M,W) |
| 09/20/08 | Iona Meet of Champions | New York, N.Y. | All Day Boston College (M,W) |
| 09/20/08 | Mountain Dew Invitational | Gainesville, Fla. | All Day Miami (M,W) |
| 09/20/08 | Virginia Tech Invitational | Blacksburg, Va. | All Day Wake Forest (M,W) |
| 09/27/08 | East Carolina Invitational | Greenville, N.C. | All Day NC State (M,W) |
| 09/27/08 | Florida State Invitational | Tallahassee, Fla. | All Day Florida State (M,W) |
| 09/27/08 | Roy Griak Invitational | Minneapolis, Minn. | All Day Duke (M,W), Georgia Tech (M,W), Virginia (M,W) |
| 09/27/08 | UNC Asheville Invitational | Asheville, N.C. | All Day Wake Forest (M,W) |
| 09/27/08 | William & Mary Interregional | Williamsburg, Va. | All Day Virginia (M,W) |
| 10/03/08 | Highland Duals | Boone, N.C. | All Day Virginia Tech (M,W) |
| 10/03/08 | Lehigh Invitational | Bethlehem, Pa. | All Day Wake Forest (M,W) |
| 10/03/08 | Notre Dame Invitational | South Bend, Ind. | All Day Boston College (W); Florida State (M,W); North Carolina (M,W) |
| 10/04/08 | Auburn Invitational | Auburn, Ala. | All Day Clemson (M,W); Georgia Tech (M,W) |
| 10/04/08 | Bill Dellinger Invitational | Eugene, Ore. | All Day Wake Forest (W) |
| 10/04/08 | Florida Runners Invitational | Titusville, Fla. | All Day Miami (M,W) |
| 10/04/08 | George Mason Invitational | Fairfax, Va. | All Day Maryland (M,W) |
| 10/04/08 | Hagan Stone Classic | Greensboro, N.C. | All Day Duke (M) |
| 10/04/08 | Murray Keating Invitational | Orono, Maine | All Day Boston College (M,W); Duke (W) |
| 10/10/08 | Mountaineer Open | Boone, N.C. | All Day North Carolina (M,W) |
| 10/11/08 | Disney Invitational | Orlando, Fla. | All Day Miami (M,W) |
| 10/11/08 | Greensboro Cross Country Invitational | Greensboro, N.C. | All Day NC State (M,W) |
| 10/11/08 | New England Championships | Boston, Mass. | All Day Boston College (M,W) |
| 10/17/08 | Blue Ridge Open | Boone, N.C. | All Day Clemson (M,W); Duke (M); Miami (M,W) |
| 10/17/08 | Penn State Invitational | University Park, Pa. | All Day Duke (W); Wake Forest (M,W) |
| 10/18/08 | Chili Pepper Invitational | Fayetteville, Ark. | All Day Boston College (W); Virginia Tech (M,W) |
| 10/18/08 | NCAA Pre-Nationals | Terre Haute, Ind. | All Day Florida State (M,W); Georgia Tech (M,W); North Carolina (M,W); NC State (M,W) |
| 10/18/08 | Penn State National Invitational | State College, Pa. | All Day North Carolina (M,W) |
| 10/18/08 | Princeton Invitational | Princeton, N.J. | All Day Maryland (M,W) |
| 10/18/08 | Tribe Open | Williamsburg, Va. | All Day Virginia (M,W) |
| 10/26/08 | Mayor's Cup | Boston, Mass. | All Day Boston College (M) |
| 11/01/08 | ACC Championship | Chapel Hill, N.C. | All Day |
| 11/07/08 | Cavalier Open | Charlottesville, Va. | All Day Virginia (M,W) |
| 11/08/08 | Hokie Open Race | Blacksburg, Va. | All Day Virginia Tech (M,W) |
| 11/08/08 | Wolfpack Invitational | Cary, N.C. | All Day Duke (M,W); North Carolina (M,W); NC State (M,W) |



